HostMonitor Report
Generated on 12/9/2016 at 11:25:21 AM
Time zone: GMT -07:00 Mountain US
Test name | Status |
Folder: Root\ | |
Folder: Root\Internet\ | |
TTU: Ping Router 1 (WiBand1) | Host is alive |
TTU: Ping Router 2 (WiBand2) | Host is alive |
WiBand 1: Ping Gateway | Host is alive |
WiBand 2: Ping Gateway | Host is alive |
Folder: Root\Tech To U\ | |
eBackup.techtou.com: HTTP | Host is alive |
techtou.com: HTTP | Host is alive |
TTUBACK2: Ping | Host is alive |
TTUDC1: Ping | Host is alive |
TTUDC1: PPTP | Host is alive |
TTUDC2: Ping | Host is alive |
TTUDC2: PPTP | Host is alive |
TTUDEDHOST1: Ping | Host is alive |
TTUDEDHOST2: Ping | Host is alive |
TTUHOST2: Ping | Host is alive |
TTUHOST3: Ping | Host is alive |
TTUMAIL2: Ping | Host is alive |
TTUTEST2: Ping | Host is alive |
TTUTS1: Ping | Host is alive |
TTUTS2: Ping | Host is alive |
TTUWEB1: HTTP | Host is alive |
www.techtou.com: HTTP | Host is alive |
Folder: Root\LockerGM\ | |
app1.lockergm.net: HTTP | Host is alive |
app2.lockergm.net: HTTP | Host is alive |
demo1.lockergm.net: HTTPS | Host is alive |
demo2.lockergm.net: HTTPS | Host is alive |
gmu.lockergm.net: HTTPS | Host is alive |
hhs.lockergm.net: HTTPS | Host is alive |
lockergm.com: HTTP | Host is alive |
lockergm.net: MAIL SMTP | Host is alive |
saitsalockers.com: HTTPS | Host is alive |
saitsatest.techtou.net: HTTP | Host is alive |
spqc.lockergm.net: HTTPS | Host is alive |
Folder: Root\Customers\ | |
FSR: Ping Router | Host is alive |
New Wave Live: HTTP | Host is alive |
PFS Calgary: PPTP | Host is alive |
PFS Calgary:Gateway Ping | Host is alive |
PFS Calgary:Ping | Host is alive |
Racks Website: HTTP | Host is alive |
Tronnes betaworkflow: HTTP | Host is alive |
Tronnes Gateway: Ping | Host is alive |
Tronnes Website: HTTP | Host is alive |
Tronnes Workflow: HTTPS | Host is alive |
Tronnes: PPTP | Host is alive |
TTUDEDALCRO1: HTTP | Host is alive |
TTUDEDALCRO1: Ping | Host is alive |
TTUDEDBB5: HTTPS | Host is alive |
TTUDEDBB5: Ping | Host is alive |
TTUDEDBB6: Ping | Host is alive |
TTUDEDREM1: HTTPS | Host is alive |
TTUDEDREM1: Ping | Host is alive |
TTUDEDSAYER1: HTTPS | Host is alive |
TTUDEDSAYER1: Ping | Host is alive |
TTUDEDSURVSHOP1: HTTP | Host is alive |
TTUDEDSURVSHOP1: Ping | Host is alive |
Folder: Root\Arpi's\ | |
Arpis Gateway (Shaw): Ping | Host is alive |
Arpis Gateway (Terago): Ping | Host is alive |
Arpis Website: HTTP | Host is alive |
Arpis: PPTP | Host is alive |
Folder: Root\Cartika\ | |
CARTIKA CP: HTTP | Host is alive |
CARTIKA NS1: DNS | Host is alive |
CARTIKA NS2: DNS | Host is alive |
CARTIKA NS3: DNS | Host is alive |
CARTIKA NS4: DNS | Host is alive |
VPS-TECHTOUEMAIL1: SMTP | Host is alive |
VPS-TECHTOULINUXWEB1: HTTP | Host is alive |
VPS-TECHTOUWINWEB2: HTTP | Host is alive |
This report was generated by Advanced Host Monitor